A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 6 May 2020 and 6 May 2021 from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
First Name | Surname | Party | Qs | Ward |
---|---|---|---|---|
Stan | Anderson | Labour | 0 | Lower Morden |
Kelly | Braund | Labour | 0 | St Helier |
Mike | Brunt | Labour | 0 | Figges Marsh |
Ben | Butler | Labour | 0 | Abbey |
Marsie | Skeete | Labour | 0 | Longthornton |
John | Dehaney | Labour | 1 | Graveney |
Peter | McCabe | Labour | 1 | Ravensbury |
Billy | Christie | Labour | 2 | Lavender Fields |
Mary | Curtin | Labour | 2 | Lower Morden |
Nick | Draper | Labour | 2 | St Helier |
Rebecca | Lanning | Labour | 2 | Cricket Green |
Dave | Ward | Labour | 3 | Colliers Wood |
Agatha Mary | Akyigyina | Labour | 4 | Figges Marsh |
Russell | Makin | Labour | 4 | Cricket Green |
Dennis | Pearce | Labour | 4 | St Helier |
Owen | Pritchard | Labour | 5 | Cricket Green |
Andrew | Howard | Conservative | 6 | Village |
David | Simpson | Conservative | 6 | Hillside |
David | Chung | Labour | 9 | Longthornton |
James | Holmes | Conservative | 9 | Trinity |
Simon | McGrath | Lib Dems | 9 | Dundonald |
Aidan | Mundy | Labour | 10 | Pollards Hill |
Dickie | Wilkinson | Merton Park Independent | 11 | Merton Park |
Najeeb | Latif | Conservative | 12 | Village |
Carl | Quilliam | Labour* | 12 | West Barnes |
Edith | Macauley | Labour | 13 | Lavender Fields |
Eloise | Bailey | Lib Dems | 14 | West Barnes |
Peter | Southgate | Merton Park Independent | 14 | Merton Park |
Edward | Foley | Merton Park Independent | 15 | Merton Park |
Laxmi | Attawar | Labour | 17 | Colliers Wood |
Pauline | Cowper | Labour | 17 | Cannon Hill |
David | Dean | Conservative | 17 | Dundonald |
David | Williams | Conservative | 18 | Hillside |
Tobin | Byers | Labour | 20 | Graveney |
Thomas | Barlow | Conservative | 21 | Village |
Geraldine | Stanford | Labour | 22 | Figges Marsh |
Joan | Henry | Labour | 26 | Pollards Hill |
Paul | Kohler | Lib Dems | 27 | Trinity |
Omar | Bush | Conservative | 30 | Raynes Park |
Eleanor | Stringer | Labour | 31 | Abbey |
Stephen | Crowe | Conservative | 32 | Raynes Park |
Brenda | Fraser | Labour | 32 | Longthornton |
Hayley | Ormrod | Conservative | 35 | Trinity |
Sally | Kenny | Labour | 41 | Lower Morden |
Nick | McLean | Conservative | 41 | Cannon Hill |
Adam | Bush | Conservative | 45 | Raynes Park |
Oonagh | Moulton | Conservative | 54 | Wimbledon Park |
Janice | Howard | Conservative | 56 | Wimbledon Park |
Caroline | Cooper-Marbiah | Labour | 57 | Colliers Wood |
Nigel | Benbow | Conservative | 59 | Abbey |
Linda | Kirby | Labour | 60 | Gravesney |
Natasha | Irons | Labour | 68 | Ravensbury |
Daniel | Holden | Conservative | 76 | Hillside |
Hina | Bokhari | Lib Dems | 86 | West Barnes |
Anthony | Fairclough | Lib Dems | 99 | Dundonald |
Stephen | Alambritis | Labour | 103 | Ravensbury |
Edward | Gretton | Conservative | 112 | Wimbledon Park |
Martin | Whelton | Labour | 114 | Pollards Hill |
Jenifer | Gould | Lib Dems | 125 | Cannon Hill |
Mark | Allison | Labour | 132 | Lavender Fields |
Note: Ex Council Leader Cllr Stephen Alambritis was paid as a full-time member of staff for Merton Council until 18 November, his enquiries has been assigned to Ravensbury Ward but could apply to any of the 20 wards. The same applies to his successor the new Council Leader Cllr Mark Allision where his enquiries have been assigned to Lavender Fields Ward.
Being a Cabinet Member should also skew these figures.
Each ward has three Councillors, the three* individual member enquires has been combined to show by ward the number locally.
Ward | Cllrs Parties | Total Questions |
---|---|---|
St Helier | 3 Labour Cllrs | 6 |
Cricket Green | 3 Labour Cllrs | 17 |
Figges Marsh | 3 Labour Cllrs | 26 |
Village | 3 Conservative Cllrs | 39 |
Merton Park | 3 Merton Park Ind Cllrs | 40 |
Longthornton | 3 Labour Cllrs | 41 |
Lower Morden | 3 Labour Cllrs | 43 |
Hillside | 3 Conservative Cllrs | 63 |
Trinity | 2 Conservative, 1 Lib Dem Cllrs | 71 |
Colliers Wood | 3 Labour Cllrs | 77 |
Graveney | 3 Labour Cllrs | 81 |
Abbey | 2 Labour, 1 Conservative Cllrs | 90 |
Raynes Park | 3 Conservative Cllrs | 107 |
West Barnes | 2 Lib Dem, 1 Labour* Cllrs (*party switch at start of period) | 112 |
Dundonald | 2 Lib Dem, 1 Conservative Cllr | 125 |
Lavender Fields | 3 Labour Cllrs | 147 |
Pollards Hill | 3 Labour Cllrs | 150 |
Ravensbury | 3 Labour Cllrs* (inc Full-Time Leader of Council) | 172 |
Cannon Hill | 1 Conservative, 1 Labour, 1 Lib Dem Cllr | 183 |
Wimbledon Park | 3 Conservative Cllrs | 222 |
*On 12 June 2020 Cllr Carl Quilliam switched from Liberal Democrats to Labour, all his enquires have been awarded to Labour totals in this table.
See 2018-2019 Data, 2019-2020 Data and 2021-2022 Data