A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 6 May 2021 and 6 April 2022 from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
First Name | Surname | Party | Qs | Ward |
---|---|---|---|---|
Michael | BRUNT | Labour | 0 | Figges Marsh |
Ben | BUTLER | Labour | 0 | Abbey |
Mary | CURTIN | Labour | 0 | Lower Morden |
Owen | PRITCHARD | Labour | 0 | Cricket Green |
John | DEHANY | Labour | 1 | Graveney |
Andrew | HOWARD | Conservative | 1 | Village |
David | SIMPSON | Conservative | 1 | Hillside |
Marsie | SKEETE | Labour | 1 | Longthornton |
Agatha | AKYIGYINA | Labour | 2 | Figges Marsh |
Eloise | BAILEY | Lib Dems | 2 | West Barnes |
Nick | DRAPER | Labour | 2 | St Helier |
Carl | QUILLIAM | Labour | 2 | West Barnes |
David | WARD | Labour | 2 | Colliers Wood |
Stan | ANDERSON | Labour | 3 | Lower Morden |
David | CHUNG | Labour | 3 | Longthornton |
Dennis | PEARCE | Labour | 3 | St Helier |
Najeeb | LATIF | Conservative | 4 | Village |
Russell | MAKIN | Labour | 4 | Cricket Green |
Peter | MCCABE | Labour | 4 | Ravensbury |
Aidan | MUNDY | Labour | 4 | Pollards Hill |
Thomas | BARLOW | Conservative | 5 | Village |
David | DEAN | Conservative | 7 | Dundonald |
Billy | CHRISTIE | Labour | 8 | Lavender Fields |
Edward | FOLEY | Merton Park Independent | 11 | Merton Park |
Geraldine | STANFORD | Labour | 11 | Figges Marsh |
Dickie | WILKINSON | Merton Park Independent | 11 | Merton Park |
Tobin | BYERS | Labour | 12 | Graveney |
Brenda | FRASER | Labour | 13 | Longthornton |
Simon | MCGRATH | Lib Dems | 13 | Dundonald |
Stephen | ALAMBRITIS | Labour | 14 | Ravensbury |
James | HOLMES | Conservative | 14 | Trinity |
Rebecca | LANNING | Labour | 14 | Cricket Green |
Edith | MACAULEY | Labour | 14 | Lavender Fields |
Peter | SOUTHGATE | Merton Park Independent | 14 | Merton Park |
David | WILLIAMS | Conservative | 14 | Hillside |
Pauline | COWPER | Labour | 18 | Cannon Hill |
Laxmi | ATTAWAR | Labour | 19 | Colliers Wood |
Omar | BUSH | Conservative | 19 | Raynes Park |
Joan | HENRY | Labour | 19 | Pollards Hill |
Stephen | CROWE | Conservative | 22 | Raynes Park |
Nigel | BENBOW | Conservative | 23 | Abbey |
Paul | KOHLER | Lib Dems | 27 | Trinity |
Oonagh | MOULTON | Conservative | 28 | Wimbledon Park |
Caroline | COOPER-MARBIA | Labour | 29 | Colliers Wood |
Janice | HOWARD | Conservative | 29 | Wimbledon Park |
Hayley | ORMROD | Conservative | 37 | Trinity |
Eleanor | STRINGER | Labour | 44 | Abbey |
Hina | BOKHARI | Lib Dems | 46 | West Barnes |
Edward | GRETTON | Conservative | 48 | Wimbledon Park |
Adam | BUSH | Conservative | 51 | Raynes Park |
Linda | KIRBY | Labour | 52 | Graveney |
Nick | MCLEAN | Conservative | 52 | Cannon Hill |
Helena | DOLLIMORE | Labour | 56 | St Helier |
Daniel | HOLDEN | Conservative | 89 | Hillside |
Anthony | FAIRCLOUGH | Lib Dems | 92 | Dundonald |
Jenifer | GOULD | Lib Dems | 116 | Cannon Hill |
Natasha | IRONS | Labour | 123 | Ravensbury |
Sally | KENNY | Labour | 157 | Lower Morden |
Martin | WHELTON | Labour | 172 | Pollards Hill |
Mark | ALLISON | Labour | 249 | Lavender Fields |
Note: Ex Council Leader Cllr Mark Allison was paid as a full-time member of staff for Merton Council, his enquiries has been assigned to Lavender Fields Ward but could apply to any of the 20 wards.
Being a Cabinet Member should also skew these figures.
Each ward has three Councillors, the three* individual member enquires has been combined to show by ward the number locally.
Ward | Cllrs Parties | Total Questions |
---|---|---|
Village | 3 Conservative Cllrs | 10 |
Figges Marsh | 3 Labour Cllrs | 13 |
Longthornton | 3 Labour Cllrs | 17 |
Cricket Green | 3 Labour Cllrs | 18 |
Merton Park | 3 Merton Park Ind Cllrs | 36 |
Colliers Wood | 3 Labour Cllrs | 50 |
West Barnes | 2 Lib Dem, 1 Labour Cllrs | 50 |
St Helier | 3 Labour Cllrs | 61 |
Graveney | 3 Labour Cllrs | 65 |
Abbey | 2 Labour, 1 Conservatives Cllrs | 67 |
Trinity | 2 Conservative, 1 Lib Dem Cllrs | 78 |
Hillside | 3 Conservative Cllrs | 89 |
Raynes Park | 3 Conservative Cllrs | 92 |
Wimbledon Park | 3 Conservative Cllrs | 105 |
Dundonald | 2 Lib Dem, 1 Conservative Cllr | 112 |
Ravensbury | 3 Labour Cllrs | 141 |
Lower Morden | 3 Labour Cllrs | 160 |
Cannon Hill | 1 Conservative, 1 Labour, 1 Lib Dem Cllr | 186 |
Pollards Hill | 3 Labour Cllrs | 195 |
Lavender Fields | 3 Labour Cllrs | 271 |
IMPORTANT: Can this data from Merton Council be trusted? See How Accurate is Merton Council FOI Data page.
See 2018-2019 Data, 2019-2020 Data and 2020-2021 Data