A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 4 May 2018 and 7 May 2019 from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
First Name | Surname | Party | Qs | Ward |
---|---|---|---|---|
James | Holmes | Conservative | 0 | Trinity |
Agatha Mary | Akyigyina | Labour | 2 | Figges Marsh |
John | Dehaney | Labour | 2 | Graveney |
Stan | Anderson | Labour | 3 | Lower Morden |
Dennis | Pearce | Labour | 3 | St Helier |
Owen | Pritchard | Labour | 4 | Cricket Green |
Mary | Curtin | Labour | 4 | Lower Morden |
Rebecca | Lanning | Labour | 5 | Cricket Green |
David | Simpson | Conservative | 5 | Hillside |
Dickie | Wilkinson | Merton Park Independent | 5 | Merton Park |
Russell | Makin | Labour | 6 | Cricket Green |
Billy | Christie | Labour | 6 | Lavender Fields |
Peter | McCabe | Labour | 6 | Ravensbury |
Stephen | Crowe | Conservative | 6 | Raynes Park |
Nick | Draper | Labour | 6 | St Helier |
Andrew | Howard | Conservative | 6 | Village |
Ben | Butler | Labour | 7 | Abbey |
Mark | Allison | Labour | 7 | Lavender Fields |
Marsie | Skeete | Labour | 7 | Longthornton |
Mike | Brunt | Labour | 11 | Figges Marsh |
Edith | Macauley | Labour | 11 | Lavender Fields |
David | Chung | Labour | 11 | Longthornton |
Kelly | Braund | Labour | 11 | St Helier |
Tobin | Byers | Labour | 12 | Graveney |
Edward | Foley | Merton Park Independent | 12 | Merton Park |
Najeeb | Latif | Conservative | 14 | Village |
Carl | Quilliam | Labour* | 14 | West Barnes |
Nick | McLean | Conservative | 16 | Cannon Hill |
Dave | Ward | Labour | 16 | Colliers Wood |
David | Williams | Conservative | 17 | Hillside |
Thomas | Barlow | Conservative | 17 | Village |
Peter | Southgate | Merton Park Independent | 20 | Merton Park |
Joan | Henry | Labour | 20 | Pollards Hill |
Hayley | Ormrod | Conservative | 22 | Trinity |
David | Dean | Conservative | 23 | Dundonald |
Omar | Bush | Conservative | 23 | Raynes Park |
Pauline | Cowper | Labour | 28 | Cannon Hill |
Geraldine | Stanford | Labour | 30 | Figges Marsh |
Nigel | Benbow | Conservative | 31 | Abbey |
Aidan | Mundy | Labour | 31 | Pollards Hill |
Janice | Howard | Conservative | 31 | Wimbledon Park |
Eleanor | Stringer | Labour | 34 | Abbey |
Brenda | Fraser | Labour | 35 | Longthornton |
Adam | Bush | Conservative | 40 | Raynes Park |
Oonagh | Moulton | Conservative | 40 | Wimbledon Park |
Simon | McGrath | Lib Dems | 42 | Dundonald |
Caroline | Cooper-Marbiah | Labour | 46 | Colliers Wood |
Eloise | Bailey | Lib Dems | 61 | West Barnes |
Laxmi | Attawar | Labour | 65 | Colliers Wood |
Daniel | Holden | Conservative | 66 | Hillside |
Paul | Kohler | Lib Dems | 66 | Trinity |
Stephen | Alambritis | Labour | 69 | Ravensbury |
Linda | Kirby | Labour | 75 | Gravesney |
Hina | Bokhari | Lib Dems | 94 | West Barnes |
Edward | Gretton | Conservative | 103 | Wimbledon Park |
Natasha | Irons | Labour | 109 | Ravensbury |
Anthony | Fairclough | Lib Dems | 112 | Dundonald |
Mark | Kenny | Labour | 114 | Cannon Hill |
Sally | Kenny | Labour | 114 | Lower Morden |
Martin | Whelton | Labour | 126 | Pollards Hill |
Note: Council Leader Cllr Stephen Alambritis is paid as a full-time member of staff for Merton Council, his enquiries have been assigned to Ravensbury Ward but could apply to any of the 20 wards.
Each ward has three Councillors, the three individual member enquires has been combined to show by ward the number locally.
Ward | Cllrs Parties | Total Questions |
---|---|---|
Cricket Green | 3 Labour Cllrs | 15 |
St Helier | 3 Labour Cllrs | 20 |
Lavender Fields | 3 Labour Cllrs | 24 |
Village | 3 Conservative Cllrs | 37 |
Merton Park | 3 Merton Park Ind Cllrs | 37 |
Figges Marsh | 3 Labour Cllrs | 43 |
Longthornton | 3 Labour Cllrs | 53 |
Raynes Park | 3 Conservative Cllrs | 69 |
Abbey | 2 Labour, 1 Conservative Cllrs | 72 |
Hillside | 3 Conservative Cllrs | 88 |
Trinity | 2 Conservative, 1 Lib Dem Cllrs | 88 |
Graveney | 3 Labour Cllrs | 89 |
Lower Morden | 3 Labour Cllrs | 121 |
Colliers Wood | 3 Labour Cllrs | 127 |
Cannon Hill | 2 Labour, 1 Conservative | 158 |
West Barnes | 3 Lib Dem | 169 |
Wimbledon Park | 3 Conservative Cllrs | 174 |
Dundonald | 2 Lib Dem, 1 Conservative Cllr | 177 |
Pollards Hill | 3 Labour Cllrs | 177 |
Ravensbury | 3 Labour Cllrs* (inc Full-Time Leader of Council) | 184 |
See 2019-2020 Data, 2020-2021 Data and 2021-2022 Data