A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 8 May 2019 and 5 May 2020 from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
First Name | Surname | Party | Qs | Ward |
---|---|---|---|---|
Agatha Mary | Akyigyina | Labour | 0 | Figges Marsh |
Mike | Brunt | Labour | 0 | Figges Marsh |
Ben | Butler | Labour | 0 | Abbey |
James | Holmes | Conservative | 0 | Trinity |
Marsie | Skeete | Labour | 0 | Longthornton |
Mark | Kenny | Labour | 1 | Cannon Hill |
Peter | McCabe | Labour | 1 | Rav |
David | Simpson | Conservative | 1 | Hillside |
Stan | Anderson | Labour | 2 | Lower Morden |
Mary | Curtin | Labour | 2 | Lower Morden |
John | Dehaney | Labour | 3 | Graveney |
Nick | Draper | Labour | 3 | St Helier |
Billy | Christie | Labour | 4 | Lavender Fields |
Russell | Makin | Labour | 4 | Cricket Green |
Simon | McGrath | Lib Dems | 4 | Dundonald |
Owen | Pritchard | Labour | 4 | Cricket Green |
Dave | Ward | Labour | 4 | Colliers Wood |
Andrew | Howard | Conservative | 5 | Village |
Dennis | Pearce | Labour | 5 | St Helier |
Kelly | Braund | Labour | 6 | St Helier |
Janice | Howard | Conservative | 6 | Wimbledon Park |
Dickie | Wilkinson | Merton Park Independent | 6 | Merton Park |
David | Chung | Labour | 7 | Longthornton |
David | Dean | Conservative | 7 | Dundonald |
Mark | Allison | Labour | 8 | Lavender Fields |
Edward | Foley | Merton Park Independent | 9 | Merton Park |
Rebecca | Lanning | Labour | 9 | Cricket Green |
Carl | Quilliam | Lib Dems* | 9 | West Barnes |
Thomas | Barlow | Conservative | 10 | Village |
Pauline | Cowper | Labour | 10 | Cannon Hill |
Stephen | Crowe | Conservative | 10 | Raynes Park |
Edith | Macauley | Labour | 10 | Lavender Fields |
Najeeb | Latif | Conservative | 12 | Village |
David | Williams | Conservative | 14 | Hillside |
Brenda | Fraser | Labour | 15 | Longthornton |
Hayley | Ormrod | Conservative | 18 | Trinity |
Eloise | Bailey | Lib Dems | 21 | West Barnes |
Eleanor | Stringer | Labour | 22 | Abbey |
Omar | Bush | Conservative | 23 | Raynes Park |
Tobin | Byers | Labour | 25 | Graveney |
Aidan | Mundy | Labour | 25 | Pollards Hill |
Nick | McLean | Conservative | 26 | Cannon Hill |
Peter | Southgate | Merton Park Independent | 27 | Merton Park |
Geraldine | Stanford | Labour | 30 | Figges Marsh |
Adam | Bush | Conservative | 31 | Raynes Park |
Joan | Henry | Labour | 31 | Pollards Hill |
Nigel | Benbow | Conservative | 32 | Abbey |
Paul | Kohler | Lib Dems | 34 | Trinity |
Jenifer | Gould | Lib Dems | 39 | Cannon Hill |
Oonagh | Moulton | Conservative | 42 | Wimbledon Park |
Hina | Bokhari | Lib Dems | 46 | West Barnes |
Laxmi | Attawar | Labour | 48 | Colliers Wood |
Caroline | Cooper-Marbiah | Labour | 48 | Colliers Wood |
Daniel | Holden | Conservative | 48 | Hillside |
Linda | Kirby | Labour | 55 | Gravesney |
Anthony | Fairclough | Lib Dems | 69 | Dundonald |
Sally | Kenny | Labour | 79 | Lower Morden |
Martin | Whelton | Labour | 92 | Pollards Hill |
Stephen | Alambritis | Labour | 111 | Rav |
Natasha | Irons | Labour | 121 | Rav |
Edward | Gretton | Conservative | 124 | Wimbledon Park |
Note: Council Leader Cllr Stephen Alambritis is paid as a full-time member of staff for Merton Council, his enquiries has been assigned to Ravensbury Ward but could apply to any of the 20 wards.
Each ward has three Councillors, the three* individual member enquires has been combined to show by ward the number locally.
Ward | Cllrs Parties | Total Questions |
---|---|---|
St Helier | 3 Labour Cllrs | 14 |
Cricket Green | 3 Labour Cllrs | 17 |
Lavender Fields | 3 Labour Cllrs | 22 |
Longthornton | 3 Labour Cllrs | 22 |
Village | 3 Conservative Cllrs | 27 |
Figges Marsh | 3 Labour Cllrs | 30 |
Merton Park | 3 Merton Park Ind Cllrs | 42 |
Trinity | 2 Conservative, 1 Lib Dem Cllrs | 52 |
Abbey | 2 Labour, 1 Conservative Cllrs | 54 |
Hillside | 3 Conservative Cllrs | 63 |
Raynes Park | 3 Conservative Cllrs | 64 |
Cannon Hill | 1 Conservative, 1 Labour, 1 Lib Dem Cllr | 76 |
West Barnes | 2 Lib Dem, 1 Labour* Cllrs (*party switch at end of period) | 76 |
Dundonald | 2 Lib Dem, 1 Conservative Cllr | 80 |
Graveney | 3 Labour Cllrs | 83 |
Lower Morden | 3 Labour Cllrs | 83 |
Colliers Wood | 3 Labour Cllrs | 100 |
Pollards Hill | 3 Labour Cllrs | 148 |
Wimbledon Park | 3 Conservative Cllrs | 172 |
Ravensbury | 3 Labour Cllrs* (inc Full-Time Leader of Council) | 233 |
*There was a by-election 20 June 2019, the outgoing Labour Cllr had asked a single question. On 12 June 2020 Cllr Carl Quilliam switched from Liberal Democrats to Labour, this was after the data provided in this table.
See 2018-2019 Data, 2020-2021 Data and 2021-2022 Data