A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 7 April 2022 and 30 April 2023 from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
First Name | Surname | Party | Qs | Ward |
---|---|---|---|---|
Stan | ANDERSON* | Labour | 0 | Lower Morden |
Eloise | BAILEY* | Lib Dems | 0 | West Barnes |
Ben | BUTLER* | Labour | 0 | Abbey |
Tobin | BYERS* | Labour | 0 | Graveney |
David | CHUNG* | Labour | 0 | Longthornton |
Stephen | CROWE* | Conservative | 0 | Raynes Park |
Mary | CURTIN* | Labour | 0 | Lower Morden |
David | DEAN* | Conservative | 0 | Dundonald |
John | DEHANY* | Labour | 0 | Graveney |
Nick | DRAPER* | Labour | 0 | St Helier |
Billy | HAYES | Labour | 0 | Graveney |
James | HOLMES* | Conservative | 0 | Trinity |
Rebecca | LANNING* | Labour | 0 | Cricket Green |
Najeeb | LATIF* | Conservative | 0 | Village |
Russell | MAKIN* | Labour | 0 | Cricket Green |
Carl | QUILLIAM* | Labour | 0 | West Barnes |
David | SIMPSON* | Conservative | 0 | Hillside |
David | WARD* | Labour | 0 | Colliers Wood |
Dickie | WILKINSON* | Merton Park Independent | 0 | Merton Park |
Agatha | AKYIGYINA | Labour | 1 | Figges Marsh |
Nigel | BENBOW* | Conservative | 1 | Abbey |
Janice | HOWARD* | Conservative | 1 | Wimbledon Park |
Owen | PRITCHARD* | Labour | 1 | Cricket Green |
Marsie | SKEETE | Labour | 1 | Longthornton |
Slawek | SZCZEPANSKI | Labour | 1 | Lavender Fields |
Omar | BUSH* | Conservative | 2 | Raynes Park |
Oonagh | MOULTON* | Conservative | 2 | Wimbledon Park |
Hayley | ORMROD* | Conservative | 2 | Trinity |
Dennis | PEARCE | Labour | 2 | St Helier |
Geraldine | STANFORD* | Labour | 2 | Figges Marsh |
David | WILLIAMS* | Conservative | 2 | Hillside |
Andrew | HOWARD | Conservative | 3 | Village |
Peter | SOUTHGATE* | Merton Park Independent | 3 | Merton Park |
Michael | PATERSON | Conservative | 4 | Cannon Hill |
Max | AUSTIN | Conservative | 5 | Village |
Sherry Ann | BHIM | Labour | 6 | Graveney |
Simon | MCGRATH | Lib Dems | 6 | Wimbledon Town & Dundonald |
Adam | BUSH* | Conservative | 7 | Raynes Park |
Pauline | COWPER* | Labour | 7 | Cannon Hill |
Mark | ALLISON* | Labour | 8 | Lavender Fields |
Michael | BRUNT | Labour | 9 | Abbey |
Edward | GRETTON* | Conservative | 10 | Wimbledon Park |
Peter | MCCABE | Labour | 11 | Ravensbury |
Thomas | BARLOW | Conservative | 12 | Village |
Andrew | JUDGE | Labour | 13 | St Helier |
Michael | BUTCHER | Labour | 14 | Cricket Green |
Chessie | FLACK | Lib Dems | 14 | Raynes Park |
Matthew (*SIC) | BRAITHWAITE | Lib Dems | 16 | Abbey |
Billy | CHRISTIE | Labour | 16 | Lavender Fields |
Joan | HENRY | Labour | 17 | Pollards Hill |
Stephen | MERCER | Merton Park Independent | 19 | Merton Park |
Robert | PAGE | Lib Dems | 20 | West Barnes |
Usaama | KAWEESA | Labour | 22 | Cricket Green |
Edith | MACAULEY | Labour | 22 | Lavender Fields |
Jill | HALL | Lib Dems | 26 | Wimbledon Park |
Eleanor | COX | Conservative | 27 | Lower Morden |
Hina | BOKHARI | Lib Dems | 28 | West Barnes |
Stephen | ALAMBRITIS | Labour | 30 | Ravensbury |
Laxmi | ATTAWAR | Labour | 30 | Colliers Wood |
Nick | MCLEAN | Conservative | 30 | Cannon Hill |
Aidan | MUNDY* | Labour | 30 | Pollards Hill |
Helena | DOLLIMORE | Labour | 32 | St Helier |
Daniel | JOHNSTON | Labour | 34 | Figge's Marsh |
Paul | KOHLER | Lib Dems | 34 | Wimbledon Town & Dundonald |
Victoria | WILSON | Lib Dems | 35 | Raynes Park |
Brenda | FRASER | Labour | 39 | Longthornton |
John | OLIVER | Lib Dems | 39 | West Barnes |
Gill | MANLY | Labour | 41 | Cricket Green |
Caroline | COOPER-MARBIA | Labour | 47 | Colliers Wood |
Edward | FOLEY | Merton Park Independent | 47 | Merton Park |
Tony | REISS | Lib Dems | 48 | Wimbledon Park |
James | WILLISCROFT | Labour | 51 | Lower Morden |
Klaar | DRESSELAERS | Lib Dems | 52 | Abbey |
Stuart | NEAVERSON | Labour | 59 | Colliers Wood |
Eleanor | STRINGER | Labour | 59 | Wandle |
Samantha | MACARTHUR | Lib Dems | 60 | Wimbledon Park |
Linda | KIRBY | Labour | 61 | Graveney |
Kristen | GALEA | Lib Dems | 63 | Wandle |
Matthew | WILLIS | Lib Dems | 64 | Raynes Park |
Susan | HICKS | Lib Dems | 86 | Hillside |
Anthony | FAIRCLOUGH | Lib Dems | 95 | Wimbledon Town & Dundonald |
Jenifer | GOULD | Lib Dems | 106 | Cannon Hill |
Caroline | CHARLES | Labour | 111 | Ravensbury |
Daniel | HOLDEN | Conservative | 113 | Hillside |
Martin | WHELTON | Labour | 125 | Pollards Hill |
Natasha | IRONS | Labour | 136 | Ravensbury |
Sally | KENNY | Labour | 150 | Lower Morden |
Ross | GARROD | Labour | 203 | Longthornton |
* Councillors that either stood down or were unelected from Thur 5th May so were only able to ask Member Questions for just 28 days (7.8% of the data period).
Note: Council Leader Cllr Ross Garrod is paid as a full-time member of staff for Merton Council, his enquiries has been assigned to Longthornton Ward but could apply to any of the 20 wards.
Being a Cabinet Member should also skew these figures.
Each ward has two or three Councillors, the individual member enquires has been combined to show by ward the number locally.
Ward | Cllrs Parties | Total Questions |
---|---|---|
Village | 3 Conservative Cllrs | 20 |
Lavender Fields | 3 Labour Cllrs | 47 |
St Helier | 3 Labour Cllrs | 47 |
Graveney | 3 Labour Cllrs | 67 |
Merton Park | 2 Merton Park Ind Cllrs | 69 |
Abbey | 2 Lib Dem, 1 Labour Cllr | 78 |
Cricket Green | 3 Labour Cllrs | 78 |
West Barnes | 3 Lib Dem Cllrs | 87 |
Raynes Park | 3 Conservative Cllrs | 122 |
Wandle | 1 Labour, 1 Lib Dem Cllr | 122 |
Wimbledon Park & Dundonald | 3 Lib Dem Cllrs | 135 |
Colliers Wood | 3 Labour Cllrs | 136 |
Cannon Hill | 2 Conservative, 1 Lib Dem Cllr | 147 |
Wimbledon Park | 3 Lib Dem Cllrs | 147 |
Ravensbury | 3 Labour Cllrs | 152 |
Pollards Hill | 3 Labour Cllrs | 172 |
Figges Marsh | 3 Labour Cllrs | 173 |
Hillside | 1 Conservative, 1 Lib Dem Cllr | 201 |
Lower Morden | 3 Labour Cllrs | 228 |
Longthornton | 3 Labour Cllrs | 243 |
IMPORTANT: Can this data from Merton Council be trusted? See How Accurate is Merton Council FOI Data page.
See 2018-2019 Data, 2019-2020 Data, 2020-2021 Data and 2021-2022 Data